|
Dettagli:
|
| Standard: | GB/T8323.2-2008, ISO 5659-2:2006 | Dimensione interna della camera: | 914 x 914 x 610 mm |
|---|---|---|---|
| Materiale della camera: | Strato interno in acciaio inossidabile USU304 da 1,2 mm | Sorgente luminosa: | Lampada a incandescenza da 6,5 V |
| Rivelatore: | Tubo fotomoltiplicatore (DC 1000 V, corrente di buio <0,001 uA) | Potenza del cono radiante: | Intensità di radiazione 2600 W, 10-50 kW/m2 |
| Stabilità della temperatura: | ± 2 ℃ | Accenditore: | Tubo di rame Φ4,0 mm, lunghezza della fiamma 30 mm |
| Fornitura di gas: | 95% propano + aria, 170 KPa | Risoluzione di trasmittanza: | 0,0001% |
| Intervallo di misurazione: | 0-100% (commutazione automatica della gamma) | Precisione della misurazione: | ±3% |
| Alimentazione elettrica: | AC200-240V 50Hz | Software: | Basato su Windows, stile LabVIEW, bilingue CN/EN |
| Lamina che esplode: | Foglio di alluminio da 0,04 mm, scarico di sicurezza da 81000 mm2 | ||
| Evidenziare: | Plastic smoke density tester ISO 5659-2,Single chamber smoke density tester,Radiant cone heat flux tester |
||
DX8368 Plastic Smoke Density Tester The DX8368 plastic smoke density tester is a single-chamber smoke density measuring instrument developed in strict accordance with GB/T 8323.2-2008 and ISO 5659-2:2006 standards. It is designed to determine the specific optical density of smoke generated by plastics and other solid materials during combustion, with the maximum specific optical density (Ds max) as the test result. Application Scope Suitable for evaluating the smoke
Persona di contatto: Sophia Su
Telefono: +86-13266221899